2006 MBA畢業生最想進的100間公司

留學美洲的各種資訊交流

版主: raist, Opeman

2006 MBA畢業生最想進的100間公司

文章Opeman » 2007-02-01 17:54

http://money.cnn.com/magazines/fortune/ ... full_list/

努力寫ESSAY之餘,也參考一下MBA畢業生最想進的100間公司

Full list
2006 rank | Company | % who put in top five | 2005 rank

1 McKinsey & Company 18.27% 1
2 Google 12.55% N/A
3 Goldman Sachs 12.54% 3
4 Bain & Company 12.31% 4
5 The Boston Consulting Group 10.67% 5
6 Citigroup 9.20% 2
7 Apple Computer 9.02% 15
8 General Electric 8.12% 10
9 Johnson & Johnson 8.06% 6
10 Morgan Stanley 7.26% 9
11 Procter & Gamble 6.90% 11
12 Nike 6.79% 25
13 Lehman Brothers 6.75% 21
14 Walt Disney 6.43% 23
15 Booz Allen Hamilton 6.35% 7
16 Microsoft 6.05% 18
17 Deloitte 5.89% 12
18 Bank of America 5.83% 8
19 BMW 5.14% 13
20 Merrill Lynch 5.00% 26
21 JPMorgan Investment Bank 4.92% N/A
22 Starbucks 4.89% N/A
23 IBM 4.85% 14
24 3M 4.81% 17
25 Intel 4.64% 32
26 Yahoo! 4.58% 37
27 Coca-Cola 4.54% 16
28 UBS Investment Bank 3.94% 29
29 Sony 3.93% 31
30 PepsiCo 3.88% 33
31 Toyota 3.85% 39
32 Amazon.com 3.80% 19
33 American Express 3.73% 20
34 Target 3.69% 46
35 Genentech 3.64% 51
36 Dell 3.55% 24
37 eBay 3.33% 27
38 JPMorgan Chase 3.32% 22
39 Fidelity Investments 3.31% 44
40 Harrah's Entertainment 3.22% N/A
41 Deutsche Bank 3.19% 41
42 L'Or嶧l 3.13% 40
43 Accenture 3.03% 30
44 Credit Suisse First Boston 3.03% 75
45 Unilever 3.00% 52
46 Starwood Hotels & Resorts Worldwide 3.00% 68
47 Pfizer 2.99% 28
48 Gap 2.98% 43
49 Nestl?/td> 2.92% 35
50 PricewaterhouseCoopers 2.87% 38
51 Southwest Airlines 2.81% 58
52 Wachovia Corp. 2.59% 69
53 Lilly (Eli Lilly and Company) 2.53% 60
54 BP 2.52% 65
55 Amgen 2.48% 47
56 Central Intelligence Agency 2.47% 74
57 General Mills 2.46% 53
58 Marriott 2.39% 56
59 Bear Stearns 2.34% 48
60 Kraft Foods 2.25% 49
61 ExxonMobil 2.15% 50
62 Boeing 2.10% 42
63 A.T. Kearney 2.04% 34
64 Barclays Capital 2.04% 45
65 Medtronic 2.02% 72
66 Motorola 1.99% N/A
67 Ernst & Young 1.96% 55
68 Monitor Group 1.91% 88
69 Home Depot 1.91% 54
70 Diageo 1.79% 81
71 Cisco Systems 1.75% 57
72 Limited Brands 1.73% N/A
73 GlaxoSmithKline 1.70% 78
74 Reebok 1.63% N/A
75 Hewlett-Packard 1.61% 36
76 Vanguard Group 1.60% 86
77 Chevron Corp. 1.60% 76
78 Mercer Management Consulting 1.55% 92
79 Abbott 1.54% 63
80 Colgate-Palmolive 1.52% 67
81 Best Buy 1.49% 61
82 KPMG 1.47% 71
83 Federal Bureau of Investigation 1.46% 99
84 Miller Brewing 1.46% N/A
85 Cargill 1.46% N/A
86 HSBC 1.45% N/A
87 Wells Fargo 1.45% N/A
88 Saks Inc. 1.41% N/A
89 Lockheed Martin 1.36% 84
90 Honeywell 1.32% 79
91 Mattel 1.30% 64
92 American Airlines 1.29% 91
93 MGM Mirage 1.25% N/A
94 United Technologies 1.24% 96
95 Pulte Homes 1.20% 97
96 Wal-Mart Stores 1.16% N/A
97 DaimlerChrysler 1.14% 66
98 Shell Oil 1.14% 73
99 ING U.S. Financial Services 1.11% N/A
100 Bearing Point 1.09% 70
Sean Lin
______________________________________________________
The Boston Consulting Group
The University Of Chicago, MBA Class of 2007
美洲留學版/管理顧問業討論專版/Formosa同學會-Chicago Booth 版主
頭像
Opeman
高級會員
高級會員
 
文章: 486
註冊時間: 2004-11-19 01:24
來自: 香港 Times Square

文章ayung_tseng » 2007-02-12 18:16

Thanks Opeman

It saves our time to collect the potential recruiter list for self research.
ayung_tseng
新手會員
新手會員
 
文章: 18
註冊時間: 2005-09-02 17:10


回到 美洲MBA留學相談室

誰在線上

正在瀏覽這個版面的使用者:沒有註冊會員 和 18 位訪客